|
|
|
|
|
|
450 3rd St. S.W. |
Huron, SD 57350 |
||
|
(605) 353-8430 |
Fax: (605) 353-8434 |
||
| E-mail: info@bcsa.us | |||
|
Statistics |
|||||||||||||
|
Meet
the S.A. |
Yearly Arrest
Statistics |
||||||||||||
|
Criminal
Division |
|||||||||||||
|
Civil
Division |
|||||||||||||
|
Juvenile
Division |
Year |
2010 YTD |
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||||
| Controlled Substance | 18 | 63 | 51 | 30 | 27 | 13 | 15 | 30 | |||||
|
Victim
Assistance |
Marijuana | 35 | 68 | 124 | 72 | 105 | 50 | 45 | 49 | ||||
|
Information |
DWI | 114 | 206 | 186 | 175 | 187 | 117 | 146 | 133 | ||||
| Underage Consumption | 48 | 105 | 96 | 105 | 131 | 74 | 82 | 109 | |||||
|
Important
Links |
Domestic Violence | 41 | 78 | 86 | 92 | 118 | 51 | 61 | 84 | ||||
| Juveniles | 176 | 311 | 308 | 305 | 401 | 355 | |||||||
|
|
|||||||||||||
|
|
Year | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |||||
|
On this page: |
Controlled Substance | 21 | 19 | 11 | 3 | 30 | 37 | 18 | |||||
| Yearly Arrest Statistics | Marijuana | 78 | 65 | 39 | 50 | 63 | 91 | 49 | |||||
| 2010 Crime Statistics | DWI | 143 | 126 | 117 | 175 | 203 | 208 | 204 | |||||
| DWI Statistics | Underage Consumption | 105 | 131 | 167 | 199 | 178 | 268 | 162 | |||||
| Domestic and | Domestic Violence | 92 | 74 | 57 | 53 | 72 | 49 | 58 | |||||
| Sexual Assault Statistics | Juveniles | 389 | 443 | 390 | 306 | 296 | 317 | 421 | |||||
|
|
|||||||||||||
|
|
2010 Crime Statistics (Jan-Jun) | ||||||||||||
|
Crime |
Arrests |
Crime |
Arrests | ||||||||||
| Simple Assault | 44 | Ingesting Substance for Purpose of Becoming Intoxicated | 46 | ||||||||||
| Sexual Assault | 4 | Manufacture of Controlled Substance | 0 | ||||||||||
| Aggravated Assault | 8 | Marijuana Arrests | 35 | ||||||||||
| Protection Order | 5 | Distribution of Marijuana | 0 | ||||||||||
| Disorderly Conduct | 9 | DWI | 114 | ||||||||||
| Intentional Damage to Property | 15 | Open Container | 24 | ||||||||||
| Identity Theft | 9 | Underage Consumption | 48 | ||||||||||
| Theft by Deception | 0 | Driving or Controlling Vehicle with 0.02 or More Alcohol in Blood | 3 | ||||||||||
| Petty Theft | 18 | Contributing to the Delinquency of a Minor | 0 | ||||||||||
| Grand Theft | 8 | Revoked License | 12 | ||||||||||
| Burglary | 15 | Reckless Driving | 3 | ||||||||||
| Possession of Controlled Substance | 18 | Driving without a License/No Valid | 27 | ||||||||||
| Possession of Controlled Substance with Intent to Distribute | 2 | Other | 122 | ||||||||||
| Distribution of Controlled Substance | 3 | NSF | 15 | ||||||||||
| NSF Collected | $4,354.93 | ||||||||||||
|
|
|||||||||||||
| DWI Statistics ( * - Blood Alcohol Concentration) | |||||||||||||
| Date | Arrests | Avg. BAC* | Blood Test | 1st | 2nd | 3rd | 4th | 5th | Convicted | Dismissed | Reduced | Pending | |
| 2003 | 133 | 0.171 | 95 | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 6 | ||
| 2004 | 146 | 0.172 | 105 | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 4 | ||
| 2005 | 142 | 0.157 | 99 | 107 | 32 | 7 | 2 | N/A | 117 | 10 | 4 | ||
| 2006 | 187 | 0.195 | 156 | 126 | 41 | 13 | 6 | N/A | 128 | 8 | 3 | 10 | |
| 2007 | 175 | 0.187 | 175 | 109 | 46 | 15 | 4 | 1 | 155 | 3 | 8 | 9 | |
| 2008 | 130 | 0.192 | 129 | 81 | 32 | 12 | 4 | 1 | 120 | 5 | 5 | 9 | |
| 2009 | 206 | 0.170 | 203 | 140 | 45 | 15 | 5 | 1 | 172 | 8 | 8 | ||
| 2010 Jan | 16 | 0.190 | 16 | 8 | 3 | 4 | 1 | 0 | 24 | 1 | 3 | 35 | |
| 2010 Feb | 21 | 0.178 | 21 | 18 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 43 | |
| 2010 Mar | 22 | 0.177 | 22 | 11 | 8 | 1 | 1 | 1 | 23 | 1 | 2 | 39 | |
| 2010 Apr | 20 | 0.199 | 20 | 15 | 4 | 1 | 0 | 0 | 17 | 1 | 0 | 41 | |
| 2010 May | 21 | 0.159 | 21 | 15 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 45 | |
| 2010 June | 14 | 0.133 | 14 | 11 | 1 | 2 | 0 | 0 | 20 | 1 | 1 | 37 | |
| 2010 July | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 Aug | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 Sept | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 Oct | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 Nov | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 Dec | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 Totals | 114 | 0.174 | 114 | 78 | 22 | 11 | 2 | 1 | 114 | 4 | 6 | 37 | |
| 2006
- 9 Pending Bench Warrants 2007 - 9 Pending Bench Warrants 2008 - 10 Pending Bench Warrants 2009 - 6 Pending Bench Warrants |
2010 - 47 Active DWI Cases Pending | ||||||||||||
| 2006 DWI by month | 2007 DWI by month | 2008 DWI by month | 2009 DWI by month | 2010 DWI by month | (Jan-Jun) | ||||||||
| January | 15 | January | 16 | January | 8 | January | 15 | January | 16 | ||||
| February | 10 | February | 12 | February | 12 | February | 14 | February | 21 | ||||
| March | 8 | March | 20 | March | 9 | March | 22 | March | 22 | ||||
| April | 15 | April | 13 | April | 20 | April | 6 | April | 20 | ||||
| May | 19 | May | 16 | May | 17 | May | 16 | May | 21 | ||||
| June | 15 | June | 9 | June | 18 | June | 14 | June | 14 | ||||
| July | 17 | July | 13 | July | 13 | July | 14 | July | - | ||||
| August | 14 | August | 12 | August | 17 | August | 18 | August | - | ||||
| September | 19 | September | 21 | September | 16 | September | 26 | September | - | ||||
| October | 25 | October | 15 | October | 20 | October | 28 | October | - | ||||
| November | 13 | November | 11 | November | 17 | November | 15 | November | - | ||||
| December | 17 | December | 17 | December | 18 | December | 18 | December | - | ||||
| Total | 187 | Total | 175 | Total | 185 | Total | 206 | Total | 114 | ||||
|
|
|||||||||||||
| Domestic Violence & Sexual Assault Statistics | |||||||||||||
| Domestic Violence Arrests on this Chart Include : Simple Assault - DV, Aggravated Assault - DV, Interference with Emergency Communication - DV, Disorderly Conduct - DV, Intentional Damage to Property - DV, Violation of Protection Order - DV. | |||||||||||||
| 2006 Domestic Violence |
2007 Domestic Violence |
2008 Domestic Violence |
2009 Domestic Violence |
2010 Domestic Violence |
2006 Sexual Assault |
2007 Sexual Assault |
2008 Sexual Assault |
2009 Sexual Assault |
2010 Sexual Assault |
||||
| Month | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | |||
| January | 11 | 2 | 4 | 9 | 6 | 2 | - | 1 | - | - | |||
| February | 11 | 3 | 9 | 7 | 4 | 2 | - | 2 | - | - | |||
| March | 10 | 7 | 13 | 2 | 8 | - | - | 1 | 1 | 1 | |||
| April | 10 | 3 | 9 | 6 | 9 | 1 | - | 1 | 2 | 1 | |||
| May | 9 | 10 | 10 | 9 | 5 | 2 | - | 3 | 1 | - | |||
| June | 16 | 9 | 3 | 4 | 9 | 4 | 1 | 3 | - | - | |||
| July | 8 | 9 | 9 | 9 | - | - | 2 | - | - | - | |||
| August | 7 | 11 | 7 | 8 | - | 1 | 1 | 2 | 1 | - | |||
| September | 7 | 11 | 5 | 10 | - | 2 | 1 | - | - | - | |||
| October | 16 | 11 | 3 | 4 | - | - | - | 2 | - | - | |||
| November | 16 | 8 | 5 | 4 | - | - | 1 | - | - | - | |||
| December | 3 | 8 | 9 | 6 | - | - | - | - | - | - | |||
| Totals | 118 | 92 | 86 | 78 | 41 | 14 | 6 | 15 | 5 | 2 | |||
|
|
|||||||||||||