|
|
|
|
|
|
450 3rd St. S.W. |
Huron, SD 57350 |
||
|
(605) 353-8430 |
Fax: (605) 353-8434 |
||
| E-mail: info@bcsa.us | |||
|
Statistics |
|||||||||||||
|
Meet
the S.A. |
Yearly Arrest
Statistics |
||||||||||||
|
Criminal
Division |
|||||||||||||
|
Civil
Division |
|||||||||||||
|
Juvenile
Division |
Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||
| Controlled Substance | 63 | 51 | 30 | 27 | 13 | 15 | 30 | 21 | |||||
|
Victim
Assistance |
Marijuana | 68 | 124 | 72 | 105 | 50 | 45 | 49 | 78 | ||||
|
Information |
DWI | 206 | 186 | 175 | 187 | 117 | 146 | 133 | 143 | ||||
| Underage Consumption | 105 | 96 | 105 | 131 | 74 | 82 | 109 | 105 | |||||
|
Important
Links |
Domestic Violence | 78 | 86 | 92 | 118 | 51 | 61 | 84 | 92 | ||||
| Juveniles | 176 | 311 | 308 | 305 | 401 | 355 | 389 | ||||||
|
|
|||||||||||||
|
|
Year | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |||||
|
On this page: |
Controlled Substance | 19 | 11 | 3 | 30 | 37 | 18 | 6 | |||||
| Yearly Arrest Statistics | Marijuana | 65 | 39 | 50 | 63 | 91 | 49 | 59 | |||||
| 2009 Crime Statistics | DWI | 126 | 117 | 175 | 203 | 208 | 204 | 226 | |||||
| DWI Statistics | Underage Consumption | 131 | 167 | 199 | 178 | 268 | 162 | 106 | |||||
| Domestic and | Domestic Violence | 74 | 57 | 53 | 72 | 49 | 58 | 42 | |||||
| Sexual Assault Statistics | Juveniles | 443 | 390 | 306 | 296 | 317 | 421 | 420 | |||||
|
|
|||||||||||||
|
|
2009 Crime Statistics | ||||||||||||
|
Crime |
Arrests |
Crime |
Arrests | ||||||||||
| Simple Assault | 85 | Ingesting Substance for Purpose of Becoming Intoxicated | 23 | ||||||||||
| Sexual Assault | 7 | Manufacture of Controlled Substance | 0 | ||||||||||
| Aggravated Assault | 20 | Marijuana Arrests | 51 | ||||||||||
| Protection Order | 17 | Distribution of Marijuana | 17 | ||||||||||
| Disorderly Conduct | 20 | DWI | 206 | ||||||||||
| Intentional Damage to Property | 20 | Open Container | 39 | ||||||||||
| Identity Theft | 1 | Underage Consumption | 105 | ||||||||||
| Theft by Deception | 0 | Driving or Controlling Vehicle with 0.02 or More Alcohol in Blood | 8 | ||||||||||
| Petty Theft | 22 | Contributing to the Delinquency of a Minor | 0 | ||||||||||
| Grand Theft | 15 | Revoked License | 19 | ||||||||||
| Burglary | 16 | Reckless Driving | 10 | ||||||||||
| Possession of Controlled Substance | 25 | Driving without a License/No Valid | 94 | ||||||||||
| Possession of Controlled Substance with Intent to Distribute | 0 | Other | 246 | ||||||||||
| Distribution of Controlled Substance | 15 | NSF | 52 | ||||||||||
| NSF Collected | $15147.25 | ||||||||||||
|
|
|||||||||||||
| DWI Statistics ( * - Blood Alcohol Concentration) | |||||||||||||
| Date | Arrests | Avg. BAC* | Blood Test | 1st | 2nd | 3rd | 4th | 5th | Convicted | Dismissed | Reduced | Pending | |
| 2003 | 133 | 0.171 | 95 | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 6 | ||
| 2004 | 146 | 0.172 | 105 | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 4 | ||
| 2005 | 142 | 0.157 | 99 | 107 | 32 | 7 | 2 | N/A | 117 | 10 | 4 | ||
| 2006 | 187 | 0.195 | 156 | 126 | 41 | 13 | 6 | N/A | 128 | 8 | 3 | 10 | |
| 2007 | 175 | 0.187 | 175 | 109 | 46 | 15 | 4 | 1 | 155 | 3 | 8 | 9 | |
| 2008 | 130 | 0.192 | 129 | 81 | 32 | 12 | 4 | 1 | 120 | 5 | 5 | 9 | |
| 2009 Jan | 15 | 0.172 | 15 | 11 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 40 | |
| 2009 Feb | 14 | 0.207 | 14 | 7 | 3 | 2 | 2 | 0 | 16 | 1 | 0 | 37 | |
| 2009 Mar | 22 | 0.147 | 21 | 15 | 6 | 1 | 0 | 0 | 23 | 1 | 2 | 33 | |
| 2009 Apr | 6 | 0.177 | 6 | 2 | 4 | 0 | 0 | 0 | 10 | 0 | 2 | 27 | |
| 2009 May | 16 | 0.201 | 15 | 9 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 32 | |
| 2009 June | 14 | 0.178 | 14 | 11 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 35 | |
| 2009 July | 14 | 0.175 | 14 | 11 | 1 | 2 | 0 | 0 | 24 | 1 | 1 | 23 | |
| 2009 Aug | 18 | 0.181 | 17 | 14 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 29 | |
| 2009 Sept | 26 | 0.170 | 26 | 19 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 42 | |
| 2009 Oct | 26 | 0.171 | 26 | 20 | 4 | 4 | 0 | 0 | 17 | 2 | 1 | 50 | |
| 2009 Nov | 15 | 0.183 | 15 | 13 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 56 | |
| 2009 Dec | 18 | 0.185 | 18 | 8 | 8 | 1 | 1 | 0 | 19 | 0 | 0 | 55 | |
| 2009 Totals | 206 | 0.17 | 203 | 140 | 45 | 15 | 5 | 1 | 172 | 8 | 8 | 459 | |
| 2006
- 9 Pending Bench Warrants 2007 - 9 Pending Bench Warrants 2008 - 10 Pending Bench Warrants 2009 - 7 Pending Bench Warrants |
|||||||||||||
| 2005 DWI by month | 2006 DWI by month | 2007 DWI by month | 2008 DWI by month | 2009 DWI by month | |||||||||
| January | 11 | January | 15 | January | 16 | January | 8 | January | 15 | ||||
| February | 14 | February | 10 | February | 12 | February | 12 | February | 14 | ||||
| March | 16 | March | 8 | March | 20 | March | 9 | March | 22 | ||||
| April | 16 | April | 15 | April | 13 | April | 20 | April | 6 | ||||
| May | 9 | May | 19 | May | 16 | May | 17 | May | 16 | ||||
| June | 10 | June | 15 | June | 9 | June | 18 | June | 14 | ||||
| July | 17 | July | 17 | July | 13 | July | 13 | July | 14 | ||||
| August | 11 | August | 14 | August | 12 | August | 17 | August | 18 | ||||
| September | 12 | September | 19 | September | 21 | September | 16 | September | 26 | ||||
| October | 13 | October | 25 | October | 15 | October | 20 | October | 28 | ||||
| November | 11 | November | 13 | November | 11 | November | 17 | November | 15 | ||||
| December | 2 | December | 17 | December | 17 | December | 18 | December | 18 | ||||
| Total | 142 | Total | 187 | Total | 175 | Total | 185 | Total | 206 | ||||
|
|
|||||||||||||
| Domestic Violence & Sexual Assault Statistics | |||||||||||||
| Domestic Violence Arrests on this Chart Include : Simple Assault - DV, Aggravated Assault - DV, Interference with Emergency Communication - DV, Disorderly Conduct - DV, Intentional Damage to Property - DV, Violation of Protection Order - DV. | |||||||||||||
| 2005 Domestic Violence |
2006 Domestic Violence |
2007 Domestic Violence |
2008 Domestic Violence |
2009 Domestic Violence |
2005 Sexual Assault |
2006 Sexual Assault |
2007 Sexual Assault |
2008 Sexual Assault |
2009 Sexual Assault |
||||
| Month | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | Arrests | |||
| January | 1 | 11 | 2 | 4 | 9 | 1 | 2 | - | 1 | - | |||
| February | 2 | 11 | 3 | 9 | 7 | - | 2 | - | 2 | - | |||
| March | 8 | 10 | 7 | 13 | 2 | 1 | - | - | 1 | 1 | |||
| April | 1 | 10 | 3 | 9 | 6 | - | 1 | - | 1 | 2 | |||
| May | 3 | 9 | 10 | 10 | 9 | - | 2 | - | 3 | 1 | |||
| June | 3 | 16 | 9 | 3 | 4 | - | 4 | 1 | 3 | - | |||
| July | 8 | 8 | 9 | 9 | 9 | - | - | 2 | - | - | |||
| August | 7 | 7 | 11 | 7 | 8 | - | 1 | 1 | 2 | 1 | |||
| September | 4 | 7 | 11 | 5 | 10 | 2 | 2 | 1 | - | - | |||
| October | 3 | 16 | 11 | 3 | 4 | 1 | - | - | 2 | - | |||
| November | 11 | 10 | 8 | 5 | 4 | - | - | 1 | - | - | |||
| December | - | 3 | 8 | 9 | 6 | - | - | - | - | - | |||
| Totals | 51 | 118 | 92 | 86 | 78 | 5 | 14 | 6 | 15 | 5 | |||
|
|
|||||||||||||